- Basic
- Pro
- Pre
| Basic | Pro | Pre | |
| STRATEGY PLANS | |||
| Target Audience Analysis | |||
| Website Audit | |||
| FACEBOOK PROMOTION | |||
| Profile Optimization | |||
| Post Sharing in Groups | 10 | 20 | 30 |
| Creative Image Posting | 10 | 20 | 30 |
| FB Timeline Status Posting | 10 | 20 | 30 |
| Video Sharing (provided by client) | 1 | 3 | 5 |
| Update Creative Cover Image | 1 | 2 | 3 |
| Facebook Group Join | 1 | 3 | 5 |
| Targeted Page Likes | |||
| Google Analytics | |||
| TWITTER PROMOTION | |||
| Profile Optimization | |||
| Tweets Posting | 30 | ||
| Retweets | |||
| Twitter Followers Increase | |||
| Cover Photo & logo Upload | 1 | 1 | 1 |
| #Hashtag Trend Research | |||
| Monitor Activity | |||
| INSTAGRAM PROMOTION | |||
| Profile Optimization | |||
| Instagram Image Sharing | 10 | 20 | 30 |
| Targeted Instagram Followers Increase | |||
| #hashtag Trend Research | |||
| Comments & Likes Management | |||
| Instagram Analytics Monitoring | |||
| LINKEDIN PROMOTION | |||
| Profile Optimization | 15 | ||
| Company Page Creation | 08 | ||
| LinkedIn Post Sharing | 08 | 15 | 22 |
| Targeted Linkedin Connection | |||
| Company Page Follower Increase | |||
| Relevant Group Joining | |||
| YOUTUBE PROMOTION | |||
| Channel Creation/Management | |||
| You Tube Background Cover Design | |||
| Video Optimization | |||
| Video Uploads (provided by client | 2 | 4 | 6 |
| Video Title & Meta Optimization | |||
| Video Views | 20 | 40 | 80 |
| Youtube Video Likes | 5 | 10 | 15 |
| subscribers | 5 | 10 | 20 |
| PINTEREST PROMOTION | |||
| Profile Optimization | |||
| Board Creation | 3 | 5 | 8 |
| Pins Posted | 10 | 20 | 30 |
| Website Verification | |||
| Followers | |||
| Business Account | |||
| SUPPORT | |||
| Monthly Report | |||
| Email & Chat Support | Buy Now | Buy Now | Buy Now |

